Dock Slip Wait List
| wdt_ID | Rank | Name | Contact Email | Phone Number | Request Method | Notes | Entered Date |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Wendy Casserelia | Passed on 2025 | 30/11/-0001 | |||
| 2 | 2 | John Noonan | 5.21.25 request to be removed | 30/11/-0001 | |||
| 3 | 3 | Peter Tresnan | Passed on 2025 | 30/11/-0001 | |||
| 14 | 4 | Gloria Ellwood | Passed on 2025 | 30/11/-0001 | |||
| 15 | 5 | Bobby Head | Dock 1-04 as of 24-25 | 30/11/-0001 | |||
| 16 | 6 | Markus Landers | Dock 4-08. Non-Renewal 2026 | 30/11/-0001 | |||
| 17 | 7 | Kristen Huffman | Dock 4-16 on 2025 | 30/11/-0001 | |||
| 18 | 8 | Jeffrey Donaldson | Dock 7-08 on 2025 | 30/11/-0001 | |||
| 19 | 9 | Glenn Dearing | Dock 4-15. Turn back in on 2026 | 30/11/-0001 | |||
| 20 | 10 | Scott Whittle | Dock 4-08 on 2025 | 30/11/-0001 | |||
| Rank | Name | Contact Email | Phone Number | Request Method | Notes | Entered Date |
Open Storage Waitlist
| wdt_ID | Rank | Name | Contact Number | Notes | Method Requested | Date Added | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Gable | 20ft | Passed 2025 | 30/11/-0001 | ||
| 2 | 2 | DeAnne O'Bryan | 22ft | Non-Renewal 20215 | 30/11/-0001 | ||
| 3 | 3 | Blake Boling | Site 23 | 30/11/-0001 | |||
| 4 | 4 | Joe DeMaio | Non-Renewal 2025 | 30/11/-0001 | |||
| 5 | 5 | Ginger Chandler | 26ft | Site 47 | 30/11/-0001 | ||
| 6 | 6 | Arnold Gervais | Site 40 | 30/11/-0001 | |||
| 7 | 7 | Boston Dulcie | Passed 2025 | 30/11/-0001 | |||
| 8 | 8 | David Kloser | Site 33 on 6-27-25 | 30/11/-0001 | |||
| 11 | 9 | Darren Jenkins | 23ft | Site 64 | 14/02/2022 | ||
| 13 | 10 | Betti Allen | Site 10 | 02/04/2022 | |||
| Rank | Name | Contact Number | Notes | Method Requested | Date Added |
Permanent Campground Waitlist
| wdt_ID | Rank | Name | Contact Number | Notes | Entry Method | Date Added | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mark Goddard | Previous Request | ||||
| 2 | 2 | CJ Johns | Previous Request | ||||
| 4 | 4 | Carla Fox | Previous Request | ||||
| 5 | 5 | Donnie Hepler | Previous Request | ||||
| 6 | 6 | Dale LaValley | Previous Request | ||||
| 7 | 7 | Darren Jenkins | Previous Request | 14/02/2022 | |||
| 9 | 8 | Harold Davenport | Web | 08/05/2022 | |||
| 10 | 9 | Kate Marple | Web | 23/05/2022 | |||
| 11 | 10 | Donna Watkins | Web | 28/05/2022 | |||
| 13 | 12 | James Harris | Web | 21/09/2022 | |||
| Rank | Name | Contact Number | Notes | Entry Method | Date Added |
Boat Shed Waitlist
| wdt_ID | Rank | Name | Contact Number | Notes | Method Added | Date Added | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sal Dedola | Shed # 05 | 11/08/2025 | |||
| 2 | 2 | Ted Patmore | Shed # 09 | 09/08/2025 | |||
| 3 | 3 | David Kloser | Previous Request | ||||
| 4 | 4 | Gloria Ellwood | Previous Request | ||||
| 5 | 5 | John Allen | Non-Renewal 2023 | ||||
| 6 | 6 | Lori Russell | Previous Request | ||||
| 7 | 7 | Jamie Muchison | Previous Request | ||||
| 8 | 8 | Sonya Griffith | Previous Request | ||||
| 9 | 9 | Carla Fox | Previous Request | ||||
| 10 | 10 | Chris Gable | Previous Request | ||||
| Rank | Name | Contact Number | Notes | Method Added | Date Added |
Single Boathouse Waitlist
| wdt_ID | Rank | Name | Contact Number | Notes | Method Requested | Date Requested | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rod Lopusnak | Previous Request | ||||
| 2 | 2 | William McNutt | Previous Request | ||||
| 3 | 3 | Peter Tresnan | Previous Request | ||||
| 4 | 4 | Greg Fields | Previous Request | ||||
| 5 | 5 | Patrick Warren | Previous Request | ||||
| 6 | 6 | Jasmine Hughes | Previous Request | ||||
| 7 | 7 | Aaron Runkle | Previous Request | ||||
| 8 | 8 | Amanda Moore | Previous Request | ||||
| 9 | 9 | Lee Davenport | Previous Request | ||||
| 10 | 10 | Sal Dedola | Previous Request | ||||
| Rank | Name | Contact Number | Notes | Method Requested | Date Requested |
Double Boathouse Waitlist
| wdt_ID | Rank | Name | Contact Number | Notes | Method Requested | Date Requested | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mike Noonan | Previous Request | ||||
| 2 | 2 | Peter Tresnan | Previous Request | ||||
| 3 | 3 | Amanda Moore | Previous Request | ||||
| 4 | 4 | Sal Dedola | Previous Request | ||||
| 5 | 5 | Donnie Hepler | Previous Request | ||||
| 6 | 6 | Gloria Ellwood | Previous Request | ||||
| 7 | 7 | John Allen | Previous Request | ||||
| 8 | 8 | Matt Thompson | Previous Request | ||||
| 9 | 9 | Carla Fox | Previous Request | ||||
| 10 | 10 | Jeff Satterfield | Previous Request | ||||
| Rank | Name | Contact Number | Notes | Method Requested | Date Requested |
Jetport Waitlist
| wdt_ID | Rank | Name | Contact Email | Contact Number | Notes | Method Added | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Gable | Passed on 2026 | 30/11/-0001 | |||
| 2 | 2 | Hal Parkerson | Passed on 2026 | 30/11/-0001 | |||
| 3 | 3 | Dustin Teeples | Non-Renewal 2026 | 30/11/-0001 | |||
| 4 | 4 | Jennifer Matta | Passed on 2026 | 30/11/-0001 | |||
| 5 | 5 | N/A | N/A | 30/11/-0001 | |||
| 6 | 6 | N/A | N/A | 30/11/-0001 | |||
| 7 | 7 | Daniel Jastram | Non-Renewal on 2025 | 30/11/-0001 | |||
| 8 | 8 | Heather Gant | Passed on 2026 | 30/11/-0001 | |||
| 9 | 9 | Blake Boling | Passed on 2026 | 30/11/-0001 | |||
| 10 | 10 | Kyle McBride | Jet Port 5-22 | 30/11/-0001 | |||
| Rank | Name | Contact Email | Contact Number | Notes | Method Added | Date Added |